DIMENSION & WEIGHT | |||||||
Overall length mm | 4,695 | ||||||
Overall Width mm | 1,815 | ||||||
Overall Height mm | 1,840 | 1,800 | 1,825 | ||||
Wheel Base mm | 2,800 | ||||||
Front Overhang mm | 795 | ||||||
Rear Overhang mm | 1,100 | ||||||
Ground Clearance mm | 215 | 205 | |||||
Gross Vehicle Weight Kg | 2,710 | 2,600 | 2,650 | 2,600 | 2,710 | 2,505 | |
Curb Weight Kg | 2,075 | 1,965 | 1,925 | 1,910 | 2,015 | 1,865 | |
Seating Capacity | 7 | ||||||
ENGINE | |||||||
Engine Type | 2.5L DOHC Common Rail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) (HIGH POWER) | 2.5L DOHC Common Rail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) | V6 3.0L SOHC MIVEC (6B31) | ||||
Displacement cc | 2,477 | 2,998 | |||||
Bore x Stroke mm | 91.1 x 95.0 | 87.6 x 82.9 | |||||
Compression Ratio | 16.5 : 1 | 17 : 1 | 10.5 : 1 | ||||
Max. Horse Power PS/rpm | 178/4,000 (131 kW) | 136/3,500 (100 kW) | 220/6,250 (162 kW) | ||||
Max. Torque Kgm/rpm | 35.7/1,800-3,500 (350 Nm) | 32/2,000 (314 Nm) | 28.7/4,000 (281 Nm) | ||||
Fuel Type | Diesel | Unleaded Gasoline | |||||
Fuel System | Common Rail (Low Pressure) Direct Injection | ECI-MULTI | |||||
Fuel Tank Capacity Litre | 70 | ||||||
PERFORMANCE | |||||||
Min. Turning Radius m | 5.6 | ||||||
Approach Angle ° | 36 | 34 | |||||
Ramp Break Over Angle ° | 23 | 22 | |||||
Departure Angle ° | 24 | 25 | 24 | ||||
TRANSMISSION | |||||||
Type | V5A5A (5 A/T) | R5A5A (5 A/T) | R4A5A (4 A/T) | R5MB1 (5 M/T) | V5MB1 (5 M/T) | R5A5A (5 A/T) | |
Gear Ratio | INVECS II with Sport Mode | - | - | INVECS II with Sport Mode | |||
Gear Ratio | 1st | 3.789 | 2.842 | 4.313 | 3.789 | ||
2nd | 2.057 | 1.495 | 2.330 | 2.025 | |||
3rd | 1.421 | 1.000 | 1.436 | 1.421 | |||
4th | 1.000 | 0.731 | 1.000 | 1.000 | |||
5th | 0.731 | - | 0.788 | 0.731 | |||
Reverse | 3.865 | 2.720 | 4.220 | 3.865 | |||
Final Fear Ratio | 3.917 | 4.100 | 4.100 | 4.272 | |||
4WD System | Super Select 4WD | - | - | Super Select 4WD | - | ||
LSD | Available (Hybrid type) | - | Available (Hybrid type) |
- | |||
SUSPENSION | |||||||
Front | Double Independent Wishbone, Coil Spring with Stabilizer | ||||||
Rear | 3 Link Coil Spring with Stabilizer Bar | ||||||
BRAKE | |||||||
Brake | Front | Ventilated Disc 16” | |||||
Rear | Rear 16” Drum in Disc | Leading & Trailing Drum 11.6" | Rear 16” Drum in Disc | ||||
Vacuum Brake Booster | Available | ||||||
ABS | Available | ||||||
EBD | Available | ||||||
TIRE | |||||||
Size Front | 265 / 65 R17 | 265 / 70 R16 | 245 / 65 R17 | ||||
Rear | 265 / 65 R17 | 265 / 70 R16 | 245 / 65 R17 | ||||
Wheel Disc | 17” x 7.5J Alloy Wheel | 16” x 7.0J Alloy Wheel | 17" x 7.5J Alloy Wheel | ||||
Spare Wheel | Alloy Wheel (17" x 7.5J) | Alloy Wheel (16" x 7.0J) |
Alloy Wheel (17" x 7.5J) |
||||
STEERING | |||||||
Type | Rack & Pinion with Power Steering | ||||||
Paddle Shift | Available | Not Available | Available | ||||
Audio Switch | Available | Not Available | Available | ||||
SAFETY | |||||||
Front SRS Airbags | Driver | Available | |||||
Passenger | Available | ||||||
Seatbelt | Front Row | 3P ELR with adjustable Anchor & Pretensioner x 2 | |||||
2nd Row | 3P ELR x 2 and 2P Lapbelt x 1 | ||||||
3rd Row | 3P ELR x 2 | ||||||
Child Proof Lock | Available | ||||||
Side Impact Beams (Fr & Rr) | Available | ||||||
Laminated Green Glass | Available | ||||||
AUDIO SYSTEM | |||||||
Type | Wide 2 DIN Multimedia with NAVI, MITSUBISHI POWER SOUND SYSTEM (High Power Amp.- 420W) + Rear Camera |
Wide 2DIN Multimedia with NAVI + Rear Camera |
1 DIN AM/FM & CD PLAYER (MP3) with USB Port | Wide 2DIN Multimedia with NAVI + Rear Camera |
|||
Audio Jack | Available | Not Available | Available | ||||
Speakers | 8 | 6 | 4 | 6 | |||
Antenna | Roof Mounted | ||||||
EQUIPMENT | |||||||
INTERIOR | |||||||
Instrument Panel (2-Tone) | Black - Beige | Black - Grey | |||||
Seat Material | Leather (Dark Brown) |
Leather (Black) | Leather (Beige) | Fabric (Water Repellant) | Leather (Black) | ||
Height Seat Adjuster | Available (Manual dial type) | ||||||
Door Trim Accent Panel | Woodgrain with Chrome Accent | Silver paint with Chrome Accent | Carbon print with Chrome Accent | Woodgrain with Chrome Accent | |||
EXTERIOR | |||||||
Radiator Front Grille | Horizontal Type (Chrome) | ||||||
License Plate Garnish | Full Chrome | Color Keyed and Chrome Combination | |||||
License Plate Frame | Available | Not Available | Available | ||||
Rear Spoiler | Available | Not Available | Available | ||||
Chrome Cover Foglamp | Available | Not Available | Available | ||||
Muffler Cutter | Available | Not Available | Available | ||||
ELECTRICAL | |||||||
H.I.D with auto levelling device | Available | Not Available | Available | ||||
Washer Headlamp | Available | Not Available | Available | ||||
Power Window | Available | ||||||
Power Tilt and Sliding Sunroof | Available | Not Available | Available | ||||
Power Door Locks | Available | ||||||
Multi Information Display | Available | Not Available | Available | ||||
Immobilizer | Available | ||||||
Keyless Entry | Available | Not Available | Available | ||||
Alarm | Available | Not Available | Available | ||||
Reverse Sensor | Available | Not Available | Available | ||||
Air Filter | Available | ||||||
Auto Lock & Auto Folding | Available | Not Available | Available | ||||
Auto-up Power Window | Available |
Home »Unlabelled » New Pajero Sport
New Pajero Sport
Posted by Magazine-ad on Wednesday, March 12, 2014
Labels
- Classic Atmosphere
(1)
Accelera Car
(1)
ads P
(1)
Advanti Racing
(1)
Agraris
(56)
AKASA POSSENTE
(1)
ALBA
(1)
All New - RIO Car
(1)
ASEAN SUMMIT
(1)
ASUS Notebook Eee PC X101
(1)
Autovision - automotive lighting
(1)
Baby and Kids
(3)
Ban GT RADIAL
(1)
Ban Yokohama
(1)
BANK BUKOPIN
(3)
BANK JASA JAKARTA
(1)
BANK MANDIRI
(6)
BCA
(2)
beauty
(3)
Bedak Marina
(1)
Bedak Marina Sweet Series
(1)
BHINNEKA.COM
(1)
Bloomberg Businessweek
(1)
BNN
(1)
BOSCH Filter
(1)
Camera
(4)
car
(24)
CARING COLOURS Martha Tilaar
(2)
Cartier - OPTIK SEIS
(1)
Charm
(1)
Chatelain teensChoice
(1)
cigarette
(4)
CIMB NIAGA
(1)
Citra
(1)
computer
(3)
CROSS Mobile
(1)
DATASCRIP
(1)
DELL
(1)
detergen
(1)
Dewan Nasional Perubahan Iklim
(1)
Dirgahayu Republik Indonesia
(1)
drink
(6)
DS HID Lighting
(1)
DWI SAPTA Integrated Marketing Communication
(1)
education
(6)
electronic
(8)
ELTON JOHN Live Concert 2011
(1)
Ermenegildo Zegna
(1)
Esia
(1)
Even Organizer
(1)
EVERCOSS
(1)
EXORA STAR Car
(1)
Fashion
(21)
film
(1)
Film PENGEJAR ANGIN by Hanung Bramantyo
(1)
finance
(15)
food
(1)
Gadget
(1)
Gadis
(1)
Garuda Indonesia
(1)
Gel Eyeliner - SILKYGIRL
(1)
GFF Liverpool Football Club
(1)
Google
(1)
GRAND SAHID JAYA
(1)
GRIYADI ANTARIKSA - Sahid Building
(1)
Guinness Draught
(1)
health
(5)
Health and Beauty
(66)
HITACHI
(1)
HONDA
(2)
Hotel Mercure
(3)
HOTEL SAHID JASA TIRTA
(1)
Hugos Cafe
(1)
im3
(1)
informa
(1)
Jasa Kurir
(1)
Jasa Marga
(1)
Kakao Talk
(1)
Kamera IXUS 220 HS
(1)
KAMPUS UNITRA
(1)
Kartini
(1)
KartuHALO simPATI
(1)
KicKers
(1)
Kids Fashion Festival
(1)
Koperasi Indonesia
(1)
Kota Deltamas
(1)
Kota Deltamas - new concept Pasadena
(1)
KSN Expo
(1)
KYOCERA
(1)
Lexus LX 570
(1)
LG
(1)
Lingkungan Hidup
(1)
LOREAL
(1)
LOREAL PARIS REVITA LIFT WHITE
(1)
Magazine
(1)
Magiss
(1)
MAKARIZO
(1)
Mandiri KPR
(1)
Mandiri Syariah
(1)
Marina Natural
(1)
Marlboro
(1)
Massive Collection
(1)
MASTERCARD
(1)
media
(24)
Minyak Rambut
(1)
Mitsubishi STRADA TRITON
(1)
motor
(4)
Mustika Puteri
(1)
Mustika Ratu
(2)
Mustika Ratu KOPI Body Care
(1)
Nevada - Exclusive at MATAHARI
(1)
New Captiva
(1)
New MAZDA 2 Car
(1)
New REVLON
(2)
Nissan Murano
(1)
notebook
(1)
Notebook AXIOO NEON HNM 7047
(1)
Optik Melawai
(2)
Organizer
(1)
OSRAM
(1)
Pajak
(1)
Pemenang Gadget Gratis Voucher Vantastiz
(1)
Perhutani
(1)
PermataBank Preferred
(1)
Pertamina
(1)
Pets
(5)
PEUGEOT
(1)
photography
(1)
pierre cardin Paris
(1)
pixy
(1)
PIXY Facial Foam
(1)
Pizza Hut
(1)
POCARI SWEAT - Youth Sweat Beautiful
(1)
Ponds
(1)
PONDS White Beauty
(1)
POP MIE
(1)
Printer
(1)
Property
(4)
PT. UNION METAL - Quality Steel Building Material
(1)
RaboBank
(1)
RANCAMAYA
(1)
RED A - Bikin Cantikmu Lebih Natural
(1)
Resto
(1)
Rexona
(1)
Rumah Zakat
(1)
Sajian Hanamasa
(1)
SAMSUNG
(2)
Samsung GALAXY NOTE
(1)
Samsung GALAXY SII
(1)
SAMSUNG TV
(1)
SARIAYU Martha Tilaar
(1)
SHARP
(1)
Shopping
(1)
SK-II Facial Treatment Essence
(1)
SKELETON Mobile Entertainment
(1)
Smart Car
(1)
SMARTFREN
(1)
Softex
(1)
SOLARGARD INDONESIA
(1)
STRADA TRITON
(1)
Sunsilk
(1)
Suzuki SX4
(1)
SX4 RC1 - Cross The Limit
(1)
Tablet
(1)
telecommunications
(22)
Television
(1)
Telkom
(1)
THE BMW 5 SERIES
(1)
Tissue Sirih Wangi
(1)
TODS Shoes
(1)
Tour and Travel
(15)
Toyota
(3)
TURKISH AIRLINES
(2)
UOB
(1)
Vacheron Constantin
(1)
VARILUX
(1)
Venon
(1)
VENUS
(1)
Vitamin Water - Beda Itu Seru
(1)
Voucher Belanja SODEXO GIFT PASS
(1)
WARDAH
(1)
WRP DIET CENTER
(1)
Wyeth Gold
(1)
XL
(3)
YOKOHAMA
(1)
YOU C1000 Vitamin Lemon
(1)
{ 0 comments... read them below or add one }
Post a Comment