PT Petrokimia Gresik |
Url | : http://www.petrokimia-gresik.com | ||||||||||
Status | : Private (Ex State-Owned) | ||||||||||
Establish at | : 1972 | ||||||||||
Head Office | Address: Jl. Jend. A. Yani, P.O. BOX 2, Gresik - Kota: Propinsi: Jawa Timur Telp: (031) 398 2100, 398 2200 Telex: 31477 PETROG IA Fax: (031) 398 1722 | ||||||||||
Jakarta Representative | Address: Jl. Tanah Abang III No. 16 Jakarta 10160 Telp: (021) 344 6459, 344 Telex: 44237 PETROJ IA Fax: (021) 384 1994 | ||||||||||
President Commissioner | : Sumarjo Gatot Irianto | ||||||||||
Commissioner | : Romulo Robert Simbolon | ||||||||||
Commissioner | : Julian Aldrin Pasha | ||||||||||
Commissioner | : Agus Supriyanto | ||||||||||
Commissioner | : Lili Djadjuli | ||||||||||
Commissioner | : Nugraha Budi Eka Irianto | ||||||||||
President Director | : Hidayat Nyakman | ||||||||||
Production Director | : Nugroho Christijanto | ||||||||||
Technical & Development Director | : F. Purwanto | ||||||||||
Commercial Director | : T. Nugroho Purwanto | ||||||||||
HRD & General Affair Director | : Irwansyah | ||||||||||
Amount of Plants |
| ||||||||||
Capacity per Annum |
|
{ 0 comments... read them below or add one }
Post a Comment